Hall of Fame
| Rank | Contestant | Country | G | S | B | Total |
|---|---|---|---|---|---|---|
| 1 | Andrey Stefanov | BGR | 2 | - | - | 2 |
| 2 | Simona Hristova | BGR | 1 | 1 | - | 2 |
| 3 | Mariza Paspalli | CYP | 1 | - | 1 | 2 |
| 4 | Fuad Garayev | AZE | 1 | - | - | 1 |
| 5 | Mihail Mihalev | BGR | 1 | - | - | 1 |
| 6 | Ștefan Cătălin Savu | ROU | 1 | - | - | 1 |
| 7 | Mihai Valeriu Voicu | ROU | 1 | - | - | 1 |
| 8 | Daniel Guba | ROU | 1 | - | - | 1 |
| 9 | Alexandru Dumitru | ROU | 1 | - | - | 1 |
| 10 | Alisa Potomkina | UKR | 1 | - | - | 1 |
| 11 | Andrii Smutchak | UKR | 1 | - | - | 1 |
| 12 | Nazar Huz | UKR | 1 | - | - | 1 |
| 13 | Matei Neacșu | ROU | 1 | - | - | 1 |
| 14 | Denislav Manev | BGR | 1 | - | - | 1 |
| 15 | Martin Chavdarov | BGR | 1 | - | - | 1 |
| 16 | Kiril Zulyamski | BGR | 1 | - | - | 1 |
| 17 | Lazaros Karageorgiou | GRC | - | 1 | 1 | 2 |
| 18 | Blagoj Rujanoski Stojanovski | MKD | - | 1 | 1 | 2 |
| 19 | Damjan Davkov | MKD | - | 1 | 1 | 2 |
| 20 | Irina Stanišić | SRB | - | 1 | 1 | 2 |
| 21 | Sokratis Iliadis | GRC | - | 1 | - | 1 |
| 22 | Oleg Rață | MDA | - | 1 | - | 1 |
| 23 | Rareș-Andrei Neculau | ROU | - | 1 | - | 1 |
| 24 | Mircea Rebengiuc | ROU | - | 1 | - | 1 |
| 25 | Chenglin Shang | ROU | - | 1 | - | 1 |
Showing 25 of 86 contestants