JBOI 2026, Bosnia and Herzegovina (Sarajevo)
←→
| Country ↑ | Members | Leaders | Guests | G | S | B | H | Total |
|---|---|---|---|---|---|---|---|---|
Bosnia and Herzegovina | 8 | 4 | - | - | - | 3 | 1 | 4 |
Bulgaria | 4 | 2 | 1 | 2 | 1 | 1 | - | 4 |
Cyprus | 4 | 2 | - | - | 1 | 1 | - | 2 |
Greece | 4 | 2 | - | - | 1 | 2 | 1 | 4 |
Moldova | 4 | 2 | - | - | 1 | - | - | 1 |
North Macedonia | 4 | 2 | - | - | - | 1 | 1 | 2 |
Romania | 4 | 2 | - | 3 | - | 1 | - | 4 |
Saudi Arabia | 6 | 4 | - | - | 4 | 2 | - | 6 |
Serbia | 4 | 2 | - | - | - | 2 | - | 2 |
Slovenia | 4 | 2 | - | - | - | 1 | 1 | 2 |
Türkiye | 4 | 2 | 2 | - | 1 | 3 | - | 4 |
Ukraine | 4 | 2 | - | 2 | 2 | - | - | 4 |
United Kingdom | 1 | 1 | - | - | - | 1 | - | 1 |
Bulgaria
Cyprus
Greece
Moldova
North Macedonia
Romania
Saudi Arabia
Serbia
Slovenia
Türkiye
Ukraine
United Kingdom